型号 | 颜色 | 总厚度 | 表面涂层厚度 | 重量 Kg/㎡ | 拉断强度 n/mm | 定伸强度 n/mm | 表面硬度 shore A | 最小滚轮直径 mm | 工作温度 ℃ | 最大生产宽度 M | 横向稳定性 | 抗静电 | 食品级 | 耐油性FDA(植物油) | 耐油性FDA(矿物油动物油) | 阻燃性 | 适于槽型输送 | 适于作转弯带 |
聚氯乙烯(PVC)输送带 | ||||||||||||||||||
P12-04 | 透明、本色 | 1.0 | 0.5 | 1.1 | 100 | 8 | 75 | 10 | -10/+80 | 3.2 | ● | ● | ||||||
P12-14A | 绿色 | 1.0 | 0.5 | 1.1 | 100 | 8 | 75 | 10 | -10/+80 | 3.2 | ● | |||||||
P12-24 | 白色 | 1.0 | 0.5 | 1.1 | 100 | 8 | 65 | 10 | -10/+80 | 3.2 | ● | ● | ||||||
P12-84 | 蓝色 | 1.0 | 0.5 | 1.1 | 100 | 8 | 75 | 10 | -10/+80 | 3.2 | ● | |||||||
P17-26/7 | 白色 | 1.8 | 1.3 | 2.0 | 80 | 6 | 65 | 10 | -10/+80 | 2.0 | ||||||||
P17-26/4 | 白色 | 1.8 | 1.3 | 2.0 | 80 | 6 | 65 | 10 | -10/+80 | 2.0 | ||||||||
P12-11 | 绿色 | 1.7 | 0.5/0.7 | 1.8 | 100 | 8 | 75 | 25 | -10/+80 | 3.1 | ● | |||||||
P12-89 | 蓝色 | 1.2 | 0.3/0.3 | 1.5 | 80 | 6 | 75 | 10 | -10/+80 | 3.0 | ● | |||||||
P12-99 | 橘黄色 | 1.2 | 0.3/0.3 | 1.5 | 80 | 6 | 75 | 10 | -10/+80 | 3.0 | ● | |||||||
P21-07 | 透明、本色 | 1.8 | - | 1.9 | 160 | 10 | - | 25 | -10/+80 | 3.0 | ● | ● | ● | |||||
P23-07 | 透明、本色 | 1.8 | - | 1.9 | 160 | 10 | - | 25 | -10/+80 | 3.0 | ● | ● | ● | |||||
P22-07 | 透明、本色 | 1.8 | - | 1.9 | 160 | 10 | - | 25 | -10/+80 | 3.2 | ● | ● | ||||||
P22-07B | 透明、本色 | 1.3 | - | 1.3 | 160 | 10 | - | 25 | -10/+80 | 3.2 | ● | ● | ||||||
P22-07BM | 透明、本色 | 1.3 | - | 1.3 | 160 | 10 | - | 25 | -10/+80 | 3.0 | ● | ● | ||||||
P22-87I | 蓝色 | 1.8 | - | 2.0 | 140 | 10 | - | 25 | -10/+80 | 3.2 | ● | |||||||
P22-97I | 橘黄色 | 1.8 | - | 2.0 | 140 | 10 | - | 25 | -10/+80 | 3.2 | ● | |||||||
P21-14 | 绿色 | 2.0 | 0.5 | 2.3 | 160 | 10 | 75 | 25 | -10/+80 | 3.0 | ● | ● | ||||||
P25-34/0 | 黑色 | 2.0 | 0.5 | 2.3 | 160 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | ● | ● | |||||
P25-14BA | 绿色 | 1.6 | 0.3 | 1.6 | 150 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | |||||||
P25-14A | 绿色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.0 | ● | |||||||
P25-14/1A | 绿色 | 2.0 | 0.6 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.0 | ● | |||||||
P25-14/21A | 绿色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | ● | ||||||
P25-24B | 白色 | 1.6 | 0.3 | 1.7 | 150 | 10 | 65 | 25 | -10/+80 | 3.1 | ● | ● | ||||||
P25-24 | 白色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 65 | 25 | -10/+80 | 3.1 | ● | ● | ||||||
P25-24N | 白色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 50 | 25 | -10/+80 | 3.1 | ● | ● | ● | ● | ||||
P25-24N FDA | 白色 | 2.0 | 0.6 | 2.3 | 150 | 10 | 65 | 25 | -10/+80 | 3.1 | ● | ● | ● | ● | ||||
P25-34 | 黑色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | ● | ||||||
P25-34/0D | 黑色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | |||||||
P25-34/1A | 黑色 | 2.0 | 0.6 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.0 | ● | |||||||
P25-74 | 深蓝绿色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | |||||||
P25-84 | 蓝色 | 2.0 | 0.5 | 2.3 | 150 | 10 | 75 | 25 | -10/+80 | 3.1 | ● | |||||||
P22-14A | 绿色 | 2.5 | 0.7 | 2.8 | 180 | 10 | 75 | 40 | -10/+80 | 3.1 | ● | ● | ||||||
P22-24 | 白色 | 2.5 | 0.7 | 2.7 | 180 | 10 | 65 | 40 | -10/+80 | 3.1 | ● | |||||||
P22-34A | 黑色 | 2.5 | 0.7 | 2.8 | 180 | 10 | 75 | 40 | -10/+80 | 3.1 | ● | ● | ||||||
P22-34/0D | 黑色 | 2.5 | 0.7 | 2.7 | 180 | 10 | 75 | 40 | -10/+80 | 3.1 | ● | ● | ||||||
P22-74 | 深蓝绿色 | 2.5 | 0.7 | 2.7 | 180 | 10 | 75 | 40 | -10/+80 | 3.1 | ● | |||||||
P22-05 | 透明、本色 | 3.0 | 1.0 | 3.3 | 160 | 10 | 75 | 50 | -10/+80 | 3.1 | ● | |||||||
P25-15A | 绿色 | 3.0 | 1.0 | 3.3 | 160 | 10 | 75 | 50 | -10/+80 | 3.1 | ● | |||||||
P25-15HA | 绿色 | 4.0 | 1.5 | 4.9 | 160 | 10 | 75 | 50 | -10/+80 | 3.1 | ● | ● | ||||||
P25-25 | 白色 | 3.0 | 1.0 | 3.5 | 160 | 10 | 65 | 50 | -10/+80 | 3.1 | ● | |||||||
P25-25H | 白色 | 4.0 | 1.5 | 4.8 | 160 | 10 | 65 | 50 | -10/+80 | 3.1 | ● | |||||||
P25-35A | 黑色 | 3.0 | 1.0 | 3.4 | 160 | 10 | 75 | 50 | -10/+80 | 3.1 | ● | ● | ||||||
P25-35/0RD | 黑色 | 3.0 | 1.0 | 3.5 | 160 | 10 | 75 | 50 | -10/+80 | 3.1 | ● | ● | ||||||
P25-75 | 深蓝绿色 | 3.0 | 1.0 | 3.5 | 160 | 10 | 75 | 50 | -10/+80 | 3.1 | ● | |||||||
P22-06C | 透明 | 5.5 | 3.5 | 4.1 | 200 | 12 | 75 | 80 | -10/+80 | 2.0 | ● | |||||||
P22-16CA | 绿色 | 5.5 | 3.5 | 4.1 | 200 | 12 | 75 | 80 | -10/+80 | 2.0 | ● | |||||||
P22-26C | 白色 | 5.5 | 3.5 | 4.1 | 200 | 12 | 65 | 80 | -10/+80 | 2.0 | ● | ● | ||||||
P22-06T | 透明、本色 | 5.5 | 3.5 | 4.4 | 200 | 12 | 75 | 80 | -10/+80 | 3.0 | ● | |||||||
P22-16TA | 绿色 | 5.5 | 3.5 | 4.4 | 200 | 12 | 75 | 80 | -10/+80 | 3.0 | ● | ● | ||||||
P22-26T | 白色 | 5.5 | 3.5 | 4.4 | 200 | 12 | 75 | 80 | -10/+80 | 2.0 | ● | ● | ||||||
P22-16/3D | 绿色 | 5.2 | 3.5 | 4.6 | 200 | 12 | 55 | 80 | -10/+80 | 3.0 | ● | |||||||
P22-36/3D | 黑色 | 5.2 | 3.5 | 4.6 | 200 | 12 | 55 | 80 | -10/+80 | 3.0 | ● | ● | ||||||
P22-76/3D | 深蓝绿色 | 5.2 | 3.5 | 4.6 | 200 | 12 | 55 | 80 | -10/+80 | 3.0 | ● | |||||||
P22-16/19D | 绿色 | 3.1 | 1.1 | 3.4 | 200 | 12 | 60 | 80 | -10/+80 | 2.0 | ● | |||||||
P22-46/19D | 灰色 | 3.1 | 1.1 | 3.4 | 200 | 12 | 60 | 80 | -10/+80 | 2.0 | ● | ● | ||||||
P22-76/19D | 深蓝绿色 | 3.1 | 1.1 | 3.4 | 200 | 12 | 60 | 80 | -10/+80 | 2.0 | ● | |||||||
M120 | 透明、本色 | 3.0 | 1.0 | 2.8 | 200 | 12 | 75 | 50 | -10/+80 | 2.0 | ● | |||||||
S16 | 黑色 | 1.6 | 0.5 | 1.5 | 70 | 8 | 75 | 25 | -10/+80 | 2.0 | ● | |||||||
S23 | 黑色 | 2.3 | 1.0 | 2.0 | 100 | 8 | 65 | 30 | -10/+80 | 2.0 | ● | |||||||
S25 | 黑色 | 2.5 | 1.2 | 2.1 | 100 | 8 | 65 | 30 | -10/+80 | 2.0 | ● | |||||||
S31 | 黑色 | 3.1 | 1.8 | 3.2 | 120 | 10 | 50 | 50 | -10/+80 | 2.0 | ● | |||||||
S45 | 黑色 | 4.5 | 2.5 | 4.3 | 150 | 12 | 50 | 60 | -10/+80 | 2.0 | ● | |||||||
P21-11 | 绿色 | 3.0 | 0.6/0.8 | 3.4 | 160 | 10 | 75 | 100 | -10/+80 | 3.0 | ● | |||||||
P22-11 | 绿色 | 3.0 | 0.6/0.8 | 3.5 | 180 | 10 | 75 | 100 | -10/+80 | 3.0 | ● | |||||||
P22-21 | 白色 | 3.0 | 0.6/0.8 | 3.4 | 180 | 10 | 65 | 100 | -10/+80 | 3.0 | ● | ● | ● | |||||
P32-07A | 透明、本色 | 2.8 | - | 3.0 | 300 | 16 | - | 100 | -10/+80 | 3.0 | ● | ● | ||||||
P32-14A | 绿色 | 4.0 | 1.0 | 4.5 | 300 | 16 | 75 | 100 | -10/+80 | 3.0 | ● | |||||||
P32-24 | 白色 | 4.0 | 1.0 | 4.2 | 300 | 16 | 65 | 100 | -10/+80 | 3.0 | ● | ● | ||||||
P32-36H | 黑色 | 7.0 | 3.2 | 7.7 | 300 | 16 | 75 | 120 | -10/+80 | 3.0 | ● | |||||||
P32-36/13 | 黑色 | 9.0 | 6.0 | 8.5 | 300 | 16 | 50 | 120 | -10/+80 | 2.0 | ● | |||||||
P32-36/28 | 黑色 | 8.4 | 5.5 | 8.9 | 300 | 16 | 55 | 120 | -10/+80 | 2.0 | ● | |||||||
P32-74 | 深蓝绿色 | 4.0 | 1.0 | 4.2 | 300 | 16 | 75 | 100 | -10/+80 | 3.0 | ● | |||||||
P39-76 | 深蓝绿色 | 5.5 | 2.0 | 6.8 | 700 | 50 | 75 | 150 | -10/+80 | 3.0 | ||||||||
P39-76/4 | 深蓝绿色 | 7.0 | 3.0 | 7.9 | 700 | 50 | 75 | 350 | -10/+80 | 2.0 | ||||||||
P39-76/23 | 深蓝绿色 | 11.5 | 7.3 | 8.1 | 700 | 50 | 75 | 350 | -10/+80 | 2.2 | ||||||||
P31-29 | 白色 | 5.0 | 1.2/1.0 | 5.5 | 250 | 16 | 55 | 150 | -10/+80 | 3.0 | ● | ● | ● | |||||
P31-29HY | 白色 | 6.2 | 2.0/1.2 | 6.5 | 250 | 20 | 85 | 180 | -10/+80 | 3.0 | ||||||||
P32-11 | 绿色 | 5.0 | 1.2/1.0 | 5.5 | 300 | 16 | 75 | 150 | -10/+80 | 3.0 | ● | |||||||
P42-14 | 绿色 | 5.0 | 1.0 | 5.5 | 400 | 20 | 75 | 150 | -10/+80 | 3.0 | ● | |||||||
P49-76/23 | 深蓝绿色 | 12.5 | 7.0 | 13 | 900 | 70 | 75 | 450 | -10/+80 | 2.0 | ● | |||||||
P49-76/25 | 深蓝绿色 | 9.0 | 3.0 | 9.9 | 900 | 70 | 75 | 450 | -10/+80 | 2.1 | ||||||||
P52-14 | 绿色 | 6.0 | 1.0 | 7.0 | 500 | 23 | 75 | 150 | -10/+80 | 3.0 | ● | |||||||
P52-24B | 白色 | 5.0 | 0.5 | 6.2 | 500 | 23 | 65 | 130 | -10/+80 | 3.0 | ● | ● | ||||||
★ 定伸强度指输送带在受力的情况下伸长1%时,每毫米带宽上所受的力(单位N)
★ 如果您所需的输送带在列表上没有,我们可为您定制(最少长度100米)
注:以上技术资料供参考使用,如需了解详细情况,请致电本公司销售部门。
阿里巴巴网站链接:https://shop1458061131547.1688.com/
版权所有:南京东润带业有限公司
地址:南京市高淳经济开发区桃园北路35号 邮编:211316 电话:025-56818357
苏ICP备16064381号